All WinMTR outputs here and nothing else kindly.
See http://yoclan.co.uk/lag/ if you want to contribute.
Lag reports
Moderator: YO Members
-
- YO Clan Member
- Posts: 22
- Joined: Thu Dec 05, 2013 3:10 pm
Re: Lag reports
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BThomehub.home - 0 | 770 | 770 | 1 | 3 | 246 | 2 |
| 217.32.147.5 - 0 | 770 | 770 | 7 | 13 | 227 | 8 |
| 217.32.147.46 - 0 | 770 | 770 | 9 | 25 | 530 | 10 |
| 213.120.176.26 - 0 | 770 | 770 | 10 | 18 | 342 | 12 |
| 217.41.168.199 - 0 | 770 | 770 | 10 | 18 | 235 | 11 |
| 217.41.168.109 - 0 | 770 | 770 | 10 | 19 | 252 | 13 |
|acc2-10GigE-0-2-0-4.l-far.21cn-ipp.bt.net - 0 | 770 | 770 | 10 | 18 | 247 | 11 |
| core1-te0-15-0-15.faraday.ukcore.bt.net - 1 | 766 | 765 | 10 | 24 | 207 | 11 |
| host213-121-193-135.ukcore.bt.net - 0 | 770 | 770 | 12 | 23 | 228 | 13 |
| 195.99.125.86 - 0 | 770 | 770 | 11 | 20 | 241 | 15 |
| te0-0-2-0.telehouse-north.core.enta.net - 0 | 770 | 770 | 12 | 19 | 314 | 15 |
| te5-2.gs1.core.enta.net - 0 | 770 | 770 | 11 | 19 | 342 | 19 |
| te1-1.interxion.core.enta.net - 1 | 766 | 765 | 11 | 26 | 339 | 12 |
| gi4-3.enta-transit.as35028.net - 0 | 770 | 770 | 11 | 35 | 341 | 16 |
| lon045.multiplay.co.uk - 0 | 770 | 770 | 11 | 19 | 278 | 12 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Re: Lag reports
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BTHomeHub.home - 0 | 1362 | 1362 | 0 | 0 | 23 | 0 |
| x - 1 | 1359 | 1358 | 12 | 14 | 21 | 13 |
| x - 1 | 1359 | 1358 | 12 | 16 | 101 | 15 |
| x - 1 | 1355 | 1353 | 13 | 15 | 22 | 14 |
| x - 1 | 1339 | 1333 | 13 | 15 | 26 | 16 |
| x - 1 | 1351 | 1348 | 13 | 15 | 25 | 16 |
| acc2-10GigE-0-3-0-1.bm.21cn-ipp.bt.net - 1 | 1359 | 1358 | 13 | 15 | 26 | 15 |
| core2-te0-4-0-4.ealing.ukcore.bt.net - 1 | 1359 | 1358 | 17 | 21 | 55 | 21 |
|peer4-te0-1-0-11.telehouse.ukcore.bt.net - 1 | 1352 | 1349 | 18 | 24 | 34 | 22 |
| 195.99.125.86 - 1 | 1359 | 1358 | 18 | 20 | 104 | 21 |
| te0-0-2-0.telehouse-north.core.enta.net - 1 | 1348 | 1344 | 18 | 20 | 27 | 23 |
| te5-2.gs1.core.enta.net - 1 | 1355 | 1353 | 18 | 20 | 66 | 21 |
| te1-1.interxion.core.enta.net - 1 | 1356 | 1354 | 18 | 21 | 84 | 24 |
| gi4-3.enta-transit.as35028.net - 1 | 1360 | 1359 | 18 | 39 | 439 | 24 |
| lon045.multiplay.co.uk - 1 | 1316 | 1304 | 18 | 21 | 604 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Re: Lag reports
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| h-37-123-162-129.na.cust.bahnhof.se - 1 | 9565 | 9513 | 1 | 8 | 93 | 12 |
| boden-tv-gw.bahnhof.net - 1 | 9604 | 9562 | 1 | 8 | 210 | 3 |
| lul-rr1.ume-cr1.bahnhof.net - 1 | 9577 | 9528 | 4 | 11 | 213 | 7 |
| ume-cr1.sto-cr1.bahnhof.net - 1 | 9553 | 9498 | 23 | 28 | 74 | 24 |
| sto-cr1.mmo-cr1.bahnhof.net - 1 | 9581 | 9533 | 23 | 28 | 85 | 23 |
| de-cix.enta.net - 1 | 9600 | 9557 | 46 | 52 | 129 | 47 |
|823.te5-8.telehouse-north0.core.enta.net - 1 | 9568 | 9517 | 46 | 53 | 172 | 47 |
| te5-5.telehouse-east2.core.enta.net - 1 | 9584 | 9537 | 46 | 53 | 148 | 47 |
| te5-3.gs1.core.enta.net - 1 | 9573 | 9523 | 46 | 53 | 149 | 50 |
| te1-1.interxion.core.enta.net - 1 | 9568 | 9517 | 46 | 53 | 140 | 49 |
| gi4-3.enta-transit.as35028.net - 1 | 9565 | 9513 | 46 | 70 | 478 | 55 |
| lon045.multiplay.co.uk - 1 | 9416 | 9326 | 46 | 52 | 507 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by Kuros on Sun Dec 29, 2013 7:23 pm, edited 1 time in total.
Re: Lag reports
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BThomehub.home - 0 | 935 | 935 | 0 | 1 | 9 | 3 |
| 1 - 0 | 943 | 943 | 5 | 5 | 25 | 5 |
| 2 - 0 | 943 | 943 | 5 | 12 | 392 | 19 |
| 3 - 0 | 943 | 943 | 8 | 9 | 25 | 8 |
| 4 - 0 | 943 | 943 | 8 | 9 | 25 | 9 |
| 5 - 0 | 943 | 943 | 8 | 9 | 25 | 9 |
| acc2-10GigE-0-2-0-7.bm.21cn-ipp.bt.net - 0 | 943 | 943 | 8 | 9 | 25 | 9 |
| core1-te0-15-0-16.ilford.ukcore.bt.net - 0 | 938 | 938 | 12 | 16 | 32 | 21 |
| peer4-te0-1-0-4.telehouse.ukcore.bt.net - 0 | 939 | 939 | 13 | 17 | 26 | 15 |
| 195.99.125.86 - 1 | 939 | 938 | 13 | 13 | 68 | 14 |
| te5-5.telehouse-east2.core.enta.net - 0 | 943 | 943 | 13 | 13 | 33 | 13 |
| te4-4.telehouse-east.core.enta.net - 0 | 943 | 943 | 13 | 14 | 109 | 13 |
| te2-4.interxion.core.enta.net - 0 | 943 | 943 | 13 | 14 | 112 | 13 |
| gi4-3.enta-transit.as35028.net - 0 | 943 | 943 | 13 | 32 | 319 | 28 |
| lon045.multiplay.co.uk - 0 | 943 | 943 | 13 | 14 | 543 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BThomehub.home - 0 | 1910 | 1910 | 0 | 1 | 9 | 0 |
| 1 - 0 | 1910 | 1910 | 5 | 5 | 23 | 5 |
| 2 - 0 | 1910 | 1910 | 5 | 12 | 207 | 5 |
| 3- 0 | 1911 | 1911 | 8 | 10 | 24 | 9 |
| 4 - 0 | 1911 | 1911 | 8 | 10 | 24 | 9 |
| 5- 0 | 1910 | 1910 | 8 | 10 | 24 | 9 |
| acc2-10GigE-0-2-0-7.bm.21cn-ipp.bt.net - 0 | 1910 | 1910 | 8 | 10 | 24 | 9 |
| core1-te0-15-0-16.ilford.ukcore.bt.net - 0 | 1910 | 1910 | 12 | 17 | 28 | 14 |
| peer4-te0-1-0-4.telehouse.ukcore.bt.net - 1 | 1856 | 1842 | 13 | 17 | 31 | 18 |
| 195.99.125.86 - 0 | 1911 | 1911 | 13 | 15 | 73 | 14 |
| te0-0-2-0.telehouse-north.core.enta.net - 0 | 1911 | 1911 | 13 | 15 | 26 | 14 |
| te5-2.gs1.core.enta.net - 0 | 1911 | 1911 | 13 | 15 | 111 | 14 |
| te1-1.interxion.core.enta.net - 1 | 1879 | 1871 | 13 | 14 | 100 | 13 |
| gi4-3.enta-transit.as35028.net - 0 | 1911 | 1911 | 13 | 34 | 420 | 14 |
| lon045.multiplay.co.uk - 1 | 1875 | 1866 | 13 | 14 | 227 | 14 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

-
- Posts: 1
- Joined: Sat Dec 28, 2013 2:39 am
Re: Lag reports
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1096 | 1096 | 0 | 5 | 215 | 4 |
| No response from host - 100 | 219 | 0 | 0 | 0 | 0 | 0 |
|sotn-core-2a-xe-121-0.network.virginmedia.net - 1 | 1092 | 1091 | 8 | 20 | 403 | 16 |
|popl-bb-1c-ae14-0.network.virginmedia.net - 1 | 1084 | 1081 | 12 | 25 | 407 | 15 |
| tele-ic-5-ae0-0.network.virginmedia.net - 1 | 1088 | 1086 | 11 | 26 | 407 | 16 |
| 195.66.236.224 - 1 | 1088 | 1086 | 15 | 47 | 444 | 17 |
| lon045.multiplay.co.uk - 1 | 1080 | 1076 | 15 | 25 | 428 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Re: Lag reports
Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 283 | 283 | 0 | 0 | 19 | 0 |
| 10.15.15.129 - 0 | 283 | 283 | 4 | 8 | 36 | 11 |
| 212.142.56.237 - 0 | 283 | 283 | 6 | 10 | 53 | 14 |
| nl-ams05a-rd2-ae-30-2368.aorta.net - 0 | 283 | 283 | 7 | 11 | 54 | 14 |
| 84.116.136.81 - 0 | 283 | 283 | 8 | 14 | 90 | 15 |
| xe-11-1-0.edge4.Amsterdam1.Level3.net - 0 | 283 | 283 | 7 | 14 | 86 | 8 |
| 4.69.162.178 - 0 | 283 | 283 | 19 | 22 | 45 | 23 |
| ae-57-112.ebr1.Amsterdam1.Level3.net - 0 | 283 | 283 | 19 | 24 | 51 | 23 |
| ae-42-42.ebr2.London15.Level3.net - 0 | 283 | 283 | 20 | 24 | 56 | 26 |
| ae-103-103.ebr1.London15.Level3.net - 0 | 283 | 283 | 20 | 23 | 56 | 23 |
| ae-1-3.edge4.London2.Level3.net - 0 | 283 | 283 | 20 | 26 | 74 | 22 |
| ae-0-11.edge3.London2.Level3.net - 0 | 283 | 283 | 19 | 25 | 72 | 24 |
| MULTIPLAY-L.edge3.London2.Level3.net - 0 | 283 | 283 | 20 | 44 | 284 | 25 |
| lon045.multiplay.co.uk - 1 | 280 | 279 | 20 | 23 | 51 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider